Product List
  Automotive Battery Specification for JIS Type

Heavy Duty vehicles Specification for JIS Type

DIN or EN Type Spesification for European vehicles

Deep Cycle Battery for Solar Cell

Application
 


 
Daftar Harga (Price List ) Global, 01 Januari 2010

Petunjuk Perubahan Ampere pada Aki(Accu)

   

   
 
Daftar Harga (Price List ) Global, 01 Januari 2010
 
SMF
Global Type
SNI
Type
Standard
Type
Harga
(Rp.)
Voltase Kapasitas Terminal
JIS TYPE SPECIFICATION ( FOR ASIAN VEHICLES )
SMF-NS40Z / ZL 34B19R/L NS40Z/ZL 575.000 12 35 Small
SMF-NS40ZLS 34B19LS NS40/ZLS 575.000 12 35 Standart
SMF-NT60-N24 (R/L) 38B24R/L NS40Z/ZL 600.000 12 45 Small
SMF-NS60 / L 46B24R/L NS60/L 635.000 12 45 Small
SMF-NS60S / LS 46B24R/L NS60S/LS 635.000 12 45 Standart
SMF-NX100-S6 55B24R NS60 675.000 12 55 Small
SMF-NX100-S6L 55B24L NS60L 675.000 12 55 Small
SMF-NX100-S6S 55B24S NS60S 675.000 12 55 Standart
SMF-NX100-S6LS 55B24LS NS60LS 675.000 12 55 Standart
SMF-N50 48D26R N50 750.000 12 50 Standart
SMF-N50Z 55D26R N50Z 820.000 12 60 Standart
SMF-N50ZL 55D26L N50ZL 820.000 12 60 Standart
SMF-55D23 (R/L) 55D23R/L 55D23R/L 800.000 12 55 Standart
SMF-70D23 (R/L) 70D23R/L 55D23R/L 855.000 12 65 Standart
SMF-NS70 65D26R NS70 855.000 12 65 Standart
SMF-NS70L 65D26L NS70L 855.000 12 65 Standart
SMF-NX110-5 80D26R NS70R 925.000 12 80 Standart
SMF-NX110-5L 78D26L NS70L

925.000

12 80 Standart
SMF-N70 65D31R N70 950.000 12 70 Standart
SMF-N70Z 75D31R N70Z 1.050.000 12 75 Standart
SMF-N70ZL 75D31L N70ZL 1.050.000 12 75 Standart
SMF-NX120-7 90D31R NX120-7R 1.250.000 12 90 Standart
SMF-NX120-7L 90D31L NX120-7L 1.250.000 12 90 Standart
SMF-1000RA 95E41R N100 1.350.000 12 100 Standart
SMF-N100 95E41R N100 1.500.000 12 100 Standart
SMF-N120 115F31R N120 1.900.000 12 120 Standart
SMF-N150 145G51R N150 2.300.000 12 150 Standart
SMF-N200 190H52R N200 2.900.000 12 200 Standart
SMF-NS120 95E41R N100 1.650.000 12 115 Standart
SMF-NS150 115F51R N120 2.050.000 12 135 Standart
SMF-NS200 145G51R N150 2.450.000 12 180 Standart
SMF-NX400-20 190H52R N200 3.200.000 12 230 Standart
EN & DIN TYPE SPECIFICATION ( FOR EUROPEAN VEHICLES )
SMF-56543L 55543 54543 1.000.000 12 65 Standart
SMF-56221R 56090R 56221 1.000.000 12 62 Standart
SMF-55559L 55559 55530 950.000 12 55 Standart
SMF-55523L 55559 55530 950.000 12 55 Ford
SMF-58024 (R/L) 58024 58024 1.150.000 12 80 Standart
SMF-58014L 57539 57539 1.300.000 12 80 Standart
SMF-60038L 60044 60038 1.600.000 12 100 Standart
GOLF CAR BATTERIES
TYPE VOLTAGE
(V)
NOMINAL CAPACITY HARGA
(Rp)
TERMINAL ACID
VOLUME
(L)
WEIGHT
WITH
ACID (KG)
DIMENSION (mm)
20 HR 5 HR RC at 75A(MIN) L W H TH
GC2-105 6V 225 185 115 2.000.000 C 5.7 28.6 261 181 247 288
GC2-125 6V 240 195 132 2.200.000 
C 5.4 30.7 261 181 247 288
GC2-875 8V 170 145 80 2.700.000 
C 5.8 29.0 264 183 247 288
GC2-890 8V 190 155 90 3.000.000
C 5.2 31.6 264 183 247 288
- Harga diatas belum termasuk PPN 10%
- Harga sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
Last Update 01 Januari 2010
 
© 2008 Battery Global . All Rights Reserved